Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

File list

More actions

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
06:32, 16 October 2026 Bottlenose dolphin at Kisite-Mpunguti Marine Park.jpg (file) 493 KB Jay (talk | contribs) Hero image for Shimoni Marine Wildlife Destination 1
06:32, 16 October 2026 KWS Conservation Fee October 2025.pdf (file) 442 KB Jay (talk | contribs) Source document for Shimoni Marine Wildlife Destination 1
06:30, 16 October 2026 Port of Mombasa quay 2015.jpg (file) 1.19 MB Jay (talk | contribs) Hero image for Dongo Kundu SEZ Off-Site Infrastructure 1
06:30, 16 October 2026 National Treasury Tax Expenditure Report 2024.pdf (file) 1.16 MB Jay (talk | contribs) Source document for Dongo Kundu SEZ Off-Site Infrastructure 1
06:30, 16 October 2026 Presidential remarks Mombasa SEZ Dongo Kundu lease signing February 2025.pdf (file) 1.48 MB Jay (talk | contribs) Source document for Dongo Kundu SEZ Off-Site Infrastructure 1
06:27, 16 October 2026 Mombasa port container terminal 2015.jpg (file) 820 KB Jay (talk | contribs) Hero image for Relocation of Container Operations to Lamu Port 1
06:27, 16 October 2026 KPA Strategic Plan 2023-2028 popular version.pdf (file) 949 KB Jay (talk | contribs) Source document for Relocation of Container Operations to Lamu Port 1
06:27, 16 October 2026 KPA Annual Report 2020-2021.pdf (file) 3.33 MB Jay (talk | contribs) Source document for Relocation of Container Operations to Lamu Port 1
06:27, 16 October 2026 KPA KRA joint communique on Port of Mombasa efficiency November 2025.pdf (file) 960 KB Jay (talk | contribs) Source document for Relocation of Container Operations to Lamu Port 1
06:26, 16 October 2026 Bandari Magazine July 2026.pdf (file) 6.13 MB Jay (talk | contribs) Source document for Relocation of Container Operations to Lamu Port 1
06:22, 16 October 2026 KNBS 2019 Census Volume IV.pdf (file) 4.72 MB Jay (talk | contribs) Source document for Pwani Decentralised Solar Desalination Network 1
06:22, 16 October 2026 KNBS 2019 Census Volume I.pdf (file) 925 KB Jay (talk | contribs) Source document for Pwani Decentralised Solar Desalination Network 1
06:20, 16 October 2026 Drinking water delivery man in Mombasa.jpg (file) 695 KB Jay (talk | contribs) Hero image for Mombasa Private Desalination Plant 1
06:20, 16 October 2026 Kenya PPP Projects Progress and Status Report June 2026.pdf (file) 773 KB Jay (talk | contribs) Source document for Mombasa Private Desalination Plant 1
06:20, 16 October 2026 WASREB MOWASSCO tariff 2023-2026 gazette notice.pdf (file) 142 KB Jay (talk | contribs) Source document for Mombasa Private Desalination Plant 1
06:20, 16 October 2026 MOWASSCO desalination feasibility study RFP clarification 2024.pdf (file) 103 KB Jay (talk | contribs) Source document for Mombasa Private Desalination Plant 1
06:13, 16 October 2026 Mombasa port container cranes.jpg (file) 940 KB Jay (talk | contribs) Hero image for Greater Mombasa Greenfield Energy Investment 1
06:13, 16 October 2026 Energy (Net-Metering) Regulations 2024.pdf (file) 295 KB Jay (talk | contribs) Source document for Greater Mombasa Greenfield Energy Investment 1
06:11, 16 October 2026 Port of Mombasa bulk carrier in Kilindini Harbour.jpg (file) 562 KB Jay (talk | contribs) Hero image for Mombasa Multi-Commodity Common-User Facility 1
06:11, 16 October 2026 KNBS Kenya Facts and Figures 2026.pdf (file) 3.5 MB Jay (talk | contribs) Source document for Mombasa Multi-Commodity Common-User Facility 1
06:11, 16 October 2026 KPA Performance Contract 2025-2026.pdf (file) 440 KB Jay (talk | contribs) Source document for Mombasa Multi-Commodity Common-User Facility 1
06:09, 16 October 2026 Mombasa Old Town covered street concept illustration.jpg (file) 313 KB Jay (talk | contribs) Hero image for Mombasa Old Town Rehabilitation 1
06:06, 16 October 2026 Mombasa electric ferry concept illustration.jpg (file) 864 KB Jay (talk | contribs) Hero image for Mombasa Electric Ferry and Water Transport System 1
06:06, 16 October 2026 Auditor-General report on Kenya Ferry Services 2016-2017.pdf (file) 202 KB Jay (talk | contribs) Source document for Mombasa Electric Ferry and Water Transport System 1
06:06, 16 October 2026 Mombasa County Annual Development Plan 2024-2025.pdf (file) 3.69 MB Jay (talk | contribs) Source document for Mombasa Electric Ferry and Water Transport System 1
06:03, 16 October 2026 Tudor Creek Barrage concept illustration.jpg (file) 796 KB Jay (talk | contribs) Hero image for Tudor Creek Barrage 1
06:02, 16 October 2026 KPA Tide Tables and Port Information 2026.pdf (file) 2.89 MB Jay (talk | contribs) Source document for Tudor Creek Barrage 1
06:02, 16 October 2026 KMFRI Mangrove linkages to coral reef and seagrass ecosystem services in Mombasa and Takaungu.pdf (file) 1.27 MB Jay (talk | contribs) Source document for Tudor Creek Barrage 1
06:00, 16 October 2026 Air separation unit near Cape Canaveral.jpg (file) 714 KB Jay (talk | contribs) Hero image for Lamu Spaceport Liquid Oxygen Plant 1
06:00, 16 October 2026 Kenya National Energy Compact 2025-2030 draft.pdf (file) 1.29 MB Jay (talk | contribs) Source document for Lamu Spaceport Liquid Oxygen Plant 1
05:56, 16 October 2026 Kenya Space Bill 2024 second draft.pdf (file) 373 KB Jay (talk | contribs) Source document for Pwani Space University 1
05:56, 16 October 2026 Broglio Space Centre Malindi.jpg (file) 865 KB Jay (talk | contribs) Hero image for Pwani Space University 1
04:17, 16 October 2026 Mombasa Convention Centre concept illustration.jpg (file) 1.03 MB Jay (talk | contribs) Hero illustration for Mombasa Convention Centre 1
04:06, 16 October 2026 Tea withering at Rukuriri Tea Factory.jpg (file) 984 KB Jay (talk | contribs) Hero photo for Tea Value Addition SME Export Enablement Platform 1
04:06, 16 October 2026 KIPPRA DP230 - Employment Creation Potential of the Tea Sector in Kenya.pdf (file) 1.34 MB Jay (talk | contribs) Source document for Tea Value Addition SME Export Enablement Platform 1
04:06, 16 October 2026 Tea Act 2020.pdf (file) 394 KB Jay (talk | contribs) Source document for Tea Value Addition SME Export Enablement Platform 1
04:06, 16 October 2026 Tea Board of Kenya - Tea Industry Performance Highlights 2025.pdf (file) 1.73 MB Jay (talk | contribs) Source document for Tea Value Addition SME Export Enablement Platform 1
04:05, 16 October 2026 State Department for Tourism Strategic Plan 2023-2027.pdf (file) 2.69 MB Jay (talk | contribs) Source document for Mombasa Convention Centre 1
04:05, 16 October 2026 Ministry of Tourism and Wildlife Strategic Plan 2023-2027.pdf (file) 4.43 MB Jay (talk | contribs) Source document for Mombasa Convention Centre 1
04:04, 16 October 2026 Mombasa County Annual Development Plan 2026-2027.pdf (file) 6.76 MB Jay (talk | contribs) Source document for Mombasa Convention Centre 1
04:04, 16 October 2026 Mombasa County Integrated Development Plan 2018-2022.pdf (file) 6.53 MB Jay (talk | contribs) Source document for Mombasa Convention Centre 1
04:03, 16 October 2026 Mombasa County Integrated Development Plan 2023-2027.pdf (file) 7.5 MB Jay (talk | contribs) Source document for Mombasa Convention Centre 1
03:33, 16 October 2026 Lamu Oil Refinery groundbreaking.jpg (file) 342 KB Jay (talk | contribs) Hero photo for Lamu Oil Refinery 1
03:26, 16 October 2026 Senate Hansard 5 August 2026.pdf (file) 689 KB Jay (talk | contribs) Source document for Lamu Oil Refinery 1
03:26, 16 October 2026 MyGov 4 August 2026 - Lamu oil refinery.pdf (file) 2.52 MB Jay (talk | contribs) Source document for Lamu Oil Refinery 1
03:26, 16 October 2026 MyGov 6 October 2026 - Dangote Lamu oil refinery by the numbers.pdf (file) 3.25 MB Jay (talk | contribs) Source document for Lamu Oil Refinery 1
01:52, 16 October 2026 Lamu Spaceport.png (file) 1.56 MB Jay (talk | contribs)   1
01:44, 16 October 2026 CASE STUDY FOR PUBLIC PRIVATE PARTNERSHIP TO ESTABLISH AN EQUATORIAL - IAC.pdf (file) 36 KB Jay (talk | contribs) Contributed as a source for Lamu Spaceport, with the author’s assistant 1
01:37, 16 October 2026 AIAA Region 2 Conference 2024 Manuscript - March 5 - Kurt Gugelev-Shapiro.pdf (file) 1.12 MB Jay (talk | contribs) Contributed as a source for Lamu Spaceport, with the author’s assistant 1
01:31, 16 October 2026 TERMS-OF-REFERENCE-TRANSACTION-ADVISORY-SERVICES-FOR-DEVELOPMENT-OF-A-COMMERCIAL-SPACEPORT-DECEMBER-20.pdf (file) 374 KB Jay (talk | contribs) Contributed as a source for Lamu Spaceport, with the author’s assistant 1
First pagePrevious pageNext pageLast page